Best RO Private Servers

Android and PC!

Guild Ranking

Top 250 Guilds on RevivalRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 SoloCedi 50 0 6 203 16,019,382,881,909
2 Ultimatum 50 0 8 255 10,254,452,564,118
3 CPBI DAUQS 50 0 4 225 10,248,230,059,368
4 venta 50 0 1 255 9,479,494,835,237
5 Peaky Blinders 50 0 9 255 9,271,298,685,819
6 Lyto Legend 50 0 1 255 8,854,772,916,999
7 Z 50 0 6 255 8,195,077,674,423
8 Long Live 50 0 4 227 7,828,117,526,776
9 C a r d s 50 0 12 233 7,745,604,087,517
10 SenggolBacok 50 0 6 201 7,685,389,804,976
11 R I 50 0 16 252 6,921,854,946,742
12 kumar0 50 0 2 255 6,064,703,023,733
13 MoveOn 50 0 12 255 5,861,337,080,956
14 Sicario 50 0 5 255 5,794,665,142,675
15 Steelwolves 50 0 3 255 5,586,290,885,537
16 Garuda 50 0 10 230 5,262,304,397,930
17 HP party 50 0 3 171 4,780,292,765,660
18 partyX 50 0 10 255 4,645,468,409,368
19 Legendary 50 0 6 230 4,631,816,751,817
20 A F K 50 0 14 255 4,547,328,360,574
21 Baphomet 50 0 9 255 4,386,501,890,126
22 CediStorage 50 0 2 166 4,137,143,670,230
23 BeginneR 50 0 12 236 4,116,116,884,421
24 Funeral Dreamer 50 0 16 255 3,823,408,690,295
25 WA 50 0 2 254 3,759,905,515,691
26 AVA 50 0 16 249 3,688,983,448,473
27 Mitsubishi 50 0 1 230 3,661,780,924,351
28 BangkrutHanyaMitos 50 0 1 251 3,521,899,024,397
29 Multiple Sword Dance 50 0 1 255 3,505,281,808,942
30 Natures Elements 50 0 10 236 3,415,143,864,251
31 holekahole 50 0 2 224 3,400,514,232,459
32 fallingstar 50 0 3 255 3,393,124,808,606
33 InsTancE 50 0 8 250 3,372,069,744,010
34 venta2 50 0 15 245 3,364,255,247,517
35 EssEJoKe 50 0 16 244 3,241,489,952,419
36 BLizzard gang 50 0 4 193 3,185,930,866,365
37 MvP 50 0 13 255 3,098,177,458,400
38 R E B E L S 50 0 5 208 2,900,678,674,351
39 PensiunanGravindo 50 0 7 211 2,895,175,251,821
40 OnlyLegendKnows 50 0 2 255 2,882,727,646,159
41 James 50 0 6 255 2,822,964,799,533
42 taytayo 50 0 2 255 2,705,142,457,366
43 Rabbit Hole 50 0 9 249 2,561,559,485,267
44 Happy Family 50 0 1 103 2,513,538,510,990
45 ComelGirlS 50 0 3 198 2,231,037,290,220
46 Candy Cane 50 0 2 255 2,171,391,815,385
47 Practice Lang 50 0 1 10 2,086,518,016,530
48 Trusted Genesis 50 0 6 166 2,074,973,653,401
49 Melanis Poink Poink 50 0 8 180 1,956,911,941,619
50 Salamat 50 0 3 175 1,943,804,505,618
51 II IN ID O IN IE S II A 50 0 11 247 1,894,043,497,788
52 Gramps Almighty 50 0 6 219 1,858,278,172,786
53 BLack PinK 50 0 1 255 1,847,318,955,452
54 Empire X 50 0 3 255 1,761,723,390,140
55 ominous 50 0 3 255 1,757,998,355,397
56 Majesty 50 0 1 255 1,746,799,747,299
57 CounterAttack 50 0 8 248 1,726,385,679,942
58 AlphaPhiChupaPhi 50 0 8 255 1,724,193,167,177
59 United End of Days 50 0 2 242 1,724,124,797,610
60 MVP Seeker 50 0 1 255 1,682,017,429,548
61 FuckUps 50 0 1 190 1,676,951,475,610
62 Fatmoo Hub 50 0 13 217 1,620,624,051,912
63 Deus Ex Machina 50 0 3 209 1,587,910,594,727
64 Pinoy Good Vibes 50 0 4 255 1,581,151,685,715
65 GudangBaru1 50 0 2 255 1,579,080,971,283
66 Seven Sins 50 0 14 204 1,557,162,187,126
67 Treasure Hunter 50 0 1 255 1,508,439,246,313
68 Edge of Abyss 50 0 7 241 1,498,678,742,717
69 Casper 50 0 1 255 1,480,789,397,220
70 assasinkids 50 0 3 255 1,478,482,659,720
71 Fall to the Ground 50 0 5 244 1,477,964,709,380
72 dinasour 50 0 1 255 1,400,121,012,880
73 Adventure Time 50 0 15 248 1,375,781,624,560
74 Plant 50 0 1 255 1,321,229,487,107
75 Umbrella Corporation 50 0 12 218 1,318,837,328,347
76 CardMaster 50 0 3 255 1,311,441,685,998
77 Anvorgesa 50 0 4 236 1,303,574,928,358
78 Ghoul Academy 50 0 10 255 1,252,148,189,544
79 J and J Company 50 0 1 249 1,250,519,541,373
80 FreYeng 50 0 1 255 1,227,662,097,496
81 The Jakmania 50 0 13 216 1,172,246,555,384
82 Guild Di Magiba 50 0 2 255 1,166,208,326,350
83 PartyY 50 0 10 255 1,148,357,707,261
84 YoKai 50 0 1 255 1,136,406,964,560
85 Death Metal 50 0 14 250 1,134,967,661,308
86 Creepy Sauce 50 0 8 251 1,131,369,492,133
87 Black Pink Rising 50 0 4 255 1,122,669,090,226
88 HolyMystearia 50 0 1 255 1,112,769,466,291
89 B L A C K 50 0 3 255 1,105,299,575,870
90 Unknown 50 0 15 255 1,092,451,844,692
91 GudangBaru2 50 0 1 255 1,092,046,756,394
92 Protagonist 50 0 2 178 1,062,432,232,818
93 Online Seller 50 0 2 137 1,047,459,864,135
94 7 50 0 3 207 986,930,512,046
95 PRIEST 50 0 1 255 958,053,867,861
96 THE TROLLS 50 0 2 166 949,525,831,956
97 Pro Legendz 50 0 8 163 919,486,998,007
98 VIP Resident 50 0 1 186 917,164,641,100
99 ImbakanNgBasura 50 0 13 210 908,696,194,981
100 Guardian of Galaxy 50 0 5 255 898,293,894,005
101 padthink 50 0 3 242 883,634,841,308
102 The Warrior 2020 50 0 9 238 881,194,959,541
103 Dying Will Flame 50 0 10 221 867,667,805,650
104 Apocalypse 50 0 15 204 864,643,590,198
105 Invalid 50 0 7 255 850,146,630,978
106 D0ll 50 0 1 255 830,893,159,780
107 Forbidden Donut 50 0 1 255 825,342,832,705
108 Sexy Punks 50 0 2 91 813,188,114,576
109 Dick Gordon 50 0 5 228 799,921,753,187
110 Extra Salty 50 0 1 246 788,246,243,523
111 Fiery Ice 50 0 5 219 785,492,990,343
112 storagecedi3 50 0 1 10 783,855,290,747
113 Bullet Club 50 0 1 255 781,403,977,698
114 Seven Deadly Sins 50 0 3 178 780,093,490,675
115 Guild Package 50 0 5 255 779,844,890,187
116 SoulReaper 50 0 3 252 776,554,321,174
117 Kawawa Sayo 50 0 12 244 769,010,258,821
118 Frozen 50 0 2 146 761,730,783,280
119 DumFak 50 0 8 246 750,883,137,398
120 MussaAndFriends 50 0 3 255 735,435,492,912
121 Mambo 50 0 6 232 730,001,204,180
122 Good Knights 50 0 11 241 724,203,117,633
123 FOOD FACTORY 50 0 13 240 715,001,885,066
124 Cursed 50 0 1 255 712,321,294,281
125 ILYSB 50 0 7 243 690,663,318,761
126 Nova 50 0 1 255 688,198,685,747
127 G h o s t b u s t e r s 50 0 1 44 679,329,742,220
128 MAUTE 50 0 5 202 668,808,343,961
129 OneLoveGanJa 50 0 1 255 654,672,261,541
130 opo may siyabu na po 50 0 3 205 652,123,759,713
131 Eternal Agony 50 0 2 255 649,765,828,135
132 Team Payaman 50 0 9 229 606,886,506,316
133 Lorem Ipsum 50 0 5 244 595,909,859,689
134 AbbysStar 50 0 2 255 591,126,408,684
135 LokaynaM 50 0 2 255 587,112,336,282
136 Excelsior 50 0 5 255 581,955,027,555
137 The Kim Community 50 0 2 184 568,944,780,059
138 Katipunan 50 0 12 255 566,839,491,888
139 DragonBallz 50 0 5 255 562,639,159,358
140 Guild Pack 50 0 3 255 560,770,112,325
141 Stone Breakers 50 0 7 242 548,829,506,134
142 Beks Battalion 50 0 5 255 546,288,476,944
143 Kuratong Baleleng 50 0 16 255 546,030,210,365
144 Stronger Than Weak 50 0 16 246 541,345,304,389
145 Zodiac 50 0 1 239 537,984,293,989
146 Black Sabbath 50 0 4 252 530,302,843,823
147 Cherry 50 0 11 240 522,004,670,258
148 Night Raid 50 0 4 227 520,052,337,965
149 Black n White 50 0 1 65 517,612,161,226
150 Tekken 50 0 1 255 510,619,334,771
151 Andromeda 50 0 15 251 509,543,091,303
152 ImYours 50 0 5 255 499,730,709,494
153 The Avengers 50 0 3 203 490,168,883,839
154 Manyakols 50 0 1 255 487,990,177,516
155 The Explorer 50 0 16 238 486,644,795,817
156 Gelato 50 0 14 245 485,272,567,991
157 Kutapsoy Guild Inc 50 0 9 233 482,490,181,874
158 Voltage 50 0 2 169 476,300,383,143
159 I made my Own Guild 50 0 1 255 470,585,353,326
160 Adiyasa Universe 50 0 11 255 468,990,412,955
161 OG 50 0 1 255 467,626,394,528
162 CediOrb4 50 0 1 255 466,117,657,250
163 KIT 50 0 8 255 465,704,224,408
164 GudangJaya5 50 0 2 255 464,039,803,450
165 GudangBaru5 50 0 1 255 460,226,215,458
166 PooPiLicious 50 0 1 255 458,856,206,670
167 Chicky Runs Cedi 50 0 10 247 455,476,191,176
168 MAFIA 50 0 13 255 455,058,055,008
169 16th Warriors 50 0 8 243 448,568,810,492
170 Status point 50 0 5 244 448,233,647,618
171 Boo 50 0 2 129 442,334,191,014
172 Peace And Love 50 0 6 255 442,180,612,768
173 Element of Death 50 0 1 255 426,191,084,083
174 Biochemical Warfare 50 0 7 236 425,945,850,196
175 Sleeping Knights 50 0 10 255 420,097,322,412
176 Sipag at Tiyaga 50 0 2 255 415,302,309,300
177 we drink your blood 50 0 3 255 411,706,568,145
178 Grounded 50 0 7 238 400,956,751,114
179 Millionaire Mind 50 0 9 198 395,763,494,270
180 Barisan Nasional 50 0 4 255 391,084,912,738
181 Warrior 2021 50 0 13 231 388,064,567,688
182 Syapei Secret Service 50 0 5 253 383,259,159,807
183 Drought 50 0 3 151 381,461,440,614
184 Sundot Kulangot Club 50 0 15 225 379,180,916,593
185 International Elite 50 0 6 255 376,641,459,003
186 Arthashastra 50 0 2 232 372,784,712,884
187 Long Live Spartans 50 0 4 255 371,959,903,579
188 FOX 50 0 2 205 368,907,323,732
189 AkishA 50 0 16 223 368,746,433,652
190 TheMisfits 50 0 13 251 368,212,981,926
191 Deluded Singularity 50 0 16 17 368,152,672,229
192 Puting Tupa Fellowship 50 0 15 255 360,299,274,197
193 Untouchables 50 0 1 255 355,575,549,222
194 The One 50 0 6 255 353,099,535,450
195 Lavender Star 50 0 13 240 352,400,648,778
196 Kill Steal 50 0 6 255 348,593,065,706
197 GudangJaya6 50 0 3 255 345,773,173,123
198 Sleep 50 0 1 152 335,634,969,903
199 CediOrb1 50 0 1 255 335,527,952,062
200 Team Pinoys 50 0 1 104 330,353,183,925
201 SLOVAKIA 50 0 5 204 324,090,662,250
202 Area21 50 0 2 255 319,267,108,893
203 Storekeeper 50 0 8 250 318,445,438,031
204 FlowerCastle 50 0 2 190 317,494,600,036
205 YumYum 50 0 2 172 313,006,259,969
206 Siberia 50 0 14 152 311,650,235,821
207 Fun For All 50 0 1 255 311,418,595,403
208 Casino 50 0 2 255 308,471,494,032
209 Teambha Gaming 50 0 2 160 305,611,126,161
210 Semi Pogi 50 0 1 255 303,544,012,109
211 GudangCedi 50 0 1 255 302,968,561,052
212 Zeed 50 0 2 255 300,169,059,337
213 Dark Society 50 0 6 248 296,310,099,216
214 NEFANASA 50 0 3 255 292,217,329,926
215 GudangJaya2 50 0 1 255 291,782,061,809
216 Fearless 50 0 4 158 291,321,779,812
217 Circle of Jerks 50 0 2 186 290,696,209,618
218 Mafia Reborn 50 0 2 255 290,652,764,476
219 Majesty 50 0 2 255 286,926,712,468
220 Legalize 50 0 1 150 286,045,420,630
221 Oniichan 50 0 1 255 279,432,879,812
222 Old Card Album 50 0 1 255 277,958,761,041
223 We Bastards 50 0 2 255 275,744,360,527
224 GUARDIANS 50 0 12 207 274,741,356,697
225 MVP HunteR 50 0 1 255 269,821,508,607
226 True Damage 50 0 2 139 268,227,767,997
227 Laluts 50 0 10 222 267,315,172,106
228 UnStoppable 50 0 4 255 266,558,741,228
229 Keluarga Kabob 50 0 5 255 264,940,183,012
230 F A R M E R 50 0 11 215 264,456,240,761
231 Einherjar 50 0 4 212 263,134,355,602
232 Archer Village Standby 50 0 1 255 262,132,902,973
233 I N V I N C I B L E 50 0 5 255 261,567,244,196
234 Ragnarok Academy 50 0 11 166 256,251,689,935
235 SUPREME 50 0 15 251 255,710,529,063
236 Drakaris 50 0 1 255 252,381,234,475
237 Massive Ducks 50 0 2 179 250,064,735,808
238 sellers 50 0 3 202 249,557,759,911
239 ZeroAttitude 50 0 3 255 246,189,586,906
240 Team Satellite 50 0 1 202 245,622,365,086
241 Storage Corp Sdn Bhd 50 0 2 196 245,032,825,769
242 CediOrb5 50 0 1 10 241,482,488,636
243 Relentless 50 0 8 255 241,400,325,887
244 IrlandiaV2 50 0 5 255 236,772,889,080
245 MidnightGrinders 50 0 1 86 236,424,513,580
246 BDO 50 0 1 180 235,512,172,657
247 Lotto Team 3 50 0 15 190 235,501,598,208
248 PirateBayLoots 50 0 2 207 234,676,784,326
249 BOSSKURR LEGENDS 50 0 12 238 233,991,605,097
250 S 50 0 1 255 232,209,462,940

Ragnarok Online Private Server

Create Account Now!

Register Now